Property Attributes
- MLS#2005073
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodCripple Creek
- Zip78250
- StyleTwo Story
- Year Built2006
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2879
- Lot Size0.125 Acres
Data Source:
LERA MLS
Property Description
Welcome to this spacious and well-maintained 4-bedroom, 2.5-bath home in the desirable Village in the Woods community. Offering nearly 2,900 square feet of living space, this home features an open and functional floor plan with multiple living and dining areas, making it ideal for both everyday living and entertaining. The generous kitchen provides ample cabinet and counter space and flows seamlessly into the main living area and extra kitchen too.The oversized primary suite offers a private retreat with a spacious en-suite bath and walk-in closet. Conveniently located near major highways, shopping, dining, schools, and entertainment, this home combines comfort, space, and convenience. Don't miss this opportunity-schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Carson Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $389,000 |
| 9/21/2026 | 2$385,000 |
General Features
| Living Area | 2879 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 450 |
| Subdivision | CRIPPLE CREEK |
| Builder | Perry Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Wood Shingle/Shake,Wood |
| HOA Mandatory | Mandatory |
| Status | Price Change |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | CRIPPLE CREEK |
| Neighborhood Amenities | None |
| Home Faces | North |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 2006 |
| High School | Marshall |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Carson |
| Middle School | Stevenson |
| Legal Description | NCB 18536 (CRIPPLE CREEK-MAINLAND SUBD),BLOCK 3 LOT 29 |
| Potential Short Sale | No |
Interior Features
| Kitchen Length | 16 |
|---|---|
| Kitchen Width | 17 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area |
| Stories | 2 |
| Dining Room Length | 14 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile,Vinyl |
| Living Room Width | 18 |
| Utility Room Length | 9 |
| Utility Room Width | 8 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 7 |
| Bedroom3 Width | 5 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 10 |
| Family Room Length | 13 |
| Living Room Length | 20 |
| Study/Office Length | 10 |
| Study/Office Width | 14 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.125 |
| Water/Sewer | Water System |
| Lot Description | Corner |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Refrigerator,Dishwasher,Smoke Alarm,Electric Water Heater,Garage Door |
| Lot Improvements | Street Paved,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 12:01 PM UTC